null
Circular instagram icon that links to the CTS Wholesale Facebook>circular Google Plus icon that links to the CTS Wholesale Google Plus

Flashing Sunglasses ~ P1058 (Assorted Colors) (12 pcs.)

Model:
P1058
$36.00
<!-- Generator: Adobe Illustrator 18.1.1, SVG Export Plug-In  -->
<svg version="1.1"
	 xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:a="http://ns.adobe.com/AdobeSVGViewerExtensions/3.0/"
	 x="0px" y="0px" width="182.7px" height="28.8px" viewBox="0 0 182.7 28.8" enable-background="new 0 0 182.7 28.8"
	 xml:space="preserve">
<defs>
</defs>
<g>
	<g>
		<path fill-rule="evenodd" clip-rule="evenodd" fill="#231F20" d="M28.2,8.3c0,0.2-0.2,0.4-0.3,0.5c-0.6,0.3-1.1,0.6-1.6,0.9
			c-0.2,0.1-0.4,0.2-0.6,0.3c-0.3,0.1-0.6,0.3-0.9,0.5c0,0,0,0-0.1,0c0,0-0.1,0-0.1,0c0,0,0,0.1,0,0.1c0,0-0.1,0-0.1,0
			c-0.2,0.1-0.4,0.2-0.6,0.3c-0.2,0.1-0.4,0.2-0.6,0.3c-0.1,0-0.1,0.1-0.2,0.1c-0.3,0.1-0.6,0.3-0.8,0.4c-0.1,0.1-0.3,0.2-0.4,0.2
			c-0.3,0.1-0.5,0.3-0.8,0.4c-0.1,0.1-0.3,0.1-0.4,0.2c0,0-0.1,0.1-0.1,0.1c-0.3,0.2-0.8,0.4-1.1,0.6c-1.4,0.8-2.9,1.5-4.4,2.3
			c0.4,0,0.6-0.3,1-0.4c0.1-0.1,0.3-0.1,0.4-0.3c0.2-0.1,0.3-0.2,0.5-0.2c1.8-1,3.6-1.9,5.3-2.9c0.4,0.4,0.7,0.8,1,1.3
			c0.3,0.5,0.6,0.9,0.8,1.4c0,0.1-0.1,0.2-0.1,0.3c-0.2,0.2-0.4,0.3-0.5,0.4c-0.5,0.4-1.1,0.8-1.6,1.2c-0.4,0.3-0.7,0.5-1.1,0.8
			c-0.2,0.1-0.4,0.3-0.6,0.4c-0.1,0.1-0.3,0.2-0.4,0.3c0,0-0.1,0.1-0.1,0.1c-0.7,0.6-1.5,1.1-2.2,1.6c-0.8,0.5-1.5,1.1-2.2,1.6
			c-0.4-0.2-0.8-0.5-1.2-0.8c-0.1-0.1-0.2-0.2-0.3-0.2c-0.2-0.2-0.4-0.3-0.6-0.4c-0.1-0.1-0.2-0.1-0.3-0.2c-0.2-0.1-0.3-0.2-0.5-0.3
			c-0.1-0.1-0.2-0.1-0.3-0.2c-0.1,0-0.1-0.1-0.2-0.1c-0.1-0.1-0.2-0.1-0.3-0.2c-0.3-0.2-0.6-0.5-1-0.7C9.1,17.1,7.5,16,6,15
			c0.1-0.3,0.3-0.5,0.4-0.7c0.1-0.2,0.3-0.5,0.4-0.7c0.3-0.4,0.5-0.9,0.8-1.3c-0.8-0.3-1.6-0.7-2.5-1c-0.8-0.3-1.7-0.6-2.3-1.1
			c0-0.1,0.1-0.2,0.1-0.3c-0.2,0-0.3,0.1-0.5,0.1c-0.1,0.3-0.1,0.7-0.2,1c0.2,0,0.5,0,0.7,0.1c0,0,0.1,0.1,0.1,0.1
			c0.2,0.2,0.4,0.6,0.3,1c0,0.3-0.2,0.5-0.3,0.7C3,12.9,3,13,2.9,13c0,0.1-0.2,0.1-0.2,0.3c0.5,5,1,10,1.4,14.9
			c0,0.1-0.1,0.2-0.1,0.3c-0.1,0.1-0.1,0.2-0.2,0.2c-0.2,0.1-0.2-0.1-0.3-0.2c-0.2-0.2-0.4-0.4-0.7-0.6c-0.2,0.2-0.2,0.5-0.5,0.5
			c-0.1-0.2-0.3-0.4-0.4-0.7c-0.2,0.1-0.2,0.3-0.3,0.4c-0.1,0.2-0.1,0.3-0.3,0.4c-0.1,0-0.1-0.2-0.1-0.2c-0.1-0.3-0.2-0.5-0.3-0.9
			c-0.2,0-0.1,0.1-0.3,0.2c-0.1,0.2-0.3,0.3-0.5,0.4c0,0.1-0.1,0.1-0.1,0.1c0,0-0.1,0.1-0.1,0.1c0.4-4.7,0.8-9.6,1.1-14.4
			c0-0.1,0-0.3,0.1-0.4c-0.4-0.2-0.6-0.5-0.8-0.8c0-0.1,0-0.2-0.1-0.2c-0.1-0.7,0.3-1,0.5-1.4c0.2-0.1,0.3-0.2,0.5-0.3
			c0-0.4,0-0.7,0-1.1C1.3,9.5,1.1,9.4,0.8,9.2c-0.1,0-0.1-0.1-0.2-0.1c0-0.2,0.1-0.3,0.2-0.4c0.2,0,0.3-0.1,0.5-0.2
			c0.1-0.1,0.3-0.1,0.4-0.3c0.3-0.1,0.5-0.3,0.8-0.5C2.7,7.5,3,7.4,3.3,7.2c0.3-0.1,0.5-0.4,0.8-0.5c0.2-0.2,0.5-0.3,0.8-0.5
			C5.1,6,5.4,5.9,5.7,5.7c0.6-0.3,1.1-0.7,1.6-1c1.1-0.7,2.2-1.3,3.2-2c0.6-0.3,1.1-0.7,1.6-1c0.5-0.3,1.1-0.7,1.6-1
			c1.1,0.2,1.9,0.7,2.7,1.2c0,0,0.1,0.1,0.1,0.1c0.1,0,0.2,0.1,0.3,0.2c0.1,0.1,0.2,0.1,0.3,0.2c0.3,0.1,0.5,0.3,0.7,0.4
			c0.5,0.2,1,0.5,1.5,0.8c0.5,0.3,1,0.5,1.5,0.8C21.2,4.6,21.6,4.8,22,5c0.1,0.1,0.3,0.1,0.3,0.2c1,0.5,2,1,3,1.6
			C26.3,7.2,27.3,7.8,28.2,8.3z M20.7,4.9c-1.2-0.7-2.4-1.2-3.5-1.9c-0.5-0.4-1.1-0.7-1.7-1c-0.3-0.2-0.7-0.4-1-0.5
			c-0.3-0.1-0.6-0.3-1-0.3c0,0,0,0-0.1,0.1c-2,1.3-4.1,2.5-6.1,3.8C6.8,5.3,6.3,5.7,5.7,6C5.5,6.2,5.2,6.3,5,6.5
			C4.7,6.6,4.5,6.8,4.2,6.9c-0.5,0.3-1,0.6-1.5,0.9C2.4,8,2.2,8.2,1.9,8.4C1.8,8.4,1.7,8.5,1.5,8.6C1.4,8.7,1.2,8.7,1.2,8.9
			C1.4,9,1.6,9,1.8,9.2c0,0.5,0,1-0.1,1.5c-0.1,0.1-0.2,0.2-0.2,0.4c-0.2,0-0.3,0.1-0.5,0.1c-0.2,0.1-0.3,0.1-0.3,0.3
			c-0.1,0.4,0.1,0.8,0.2,1c0.1,0.2,0.3,0.3,0.4,0.4C1.5,13,1.7,13,1.9,13.1c0.1,0,0.3,0,0.4,0c0.2,0,0.3-0.1,0.5-0.2
			c0.1-0.1,0.3-0.2,0.3-0.3c0.1-0.2,0-0.5-0.1-0.7c-0.1-0.1-0.2-0.3-0.3-0.4c-0.2-0.1-0.5-0.1-0.8-0.1c0.1-0.5,0.1-1,0.3-1.4
			c0.1-0.1,0.1-0.3,0.2-0.4C6,8.8,9.6,8,13.2,7.3c0.4,0.2,0.6,0.5,1.1,0.5c0.6,0,0.9-0.4,1.3-0.5c-0.1,0.3-0.3,0.6-0.5,0.9
			c-0.1,0.1-0.2,0.3-0.3,0.4c-0.1,0.1-0.2,0.3-0.4,0.3c-0.2,0-0.3,0-0.5-0.1c-0.1,0-0.3-0.1-0.4-0.2c-0.1-0.1-0.2-0.1-0.3-0.2
			c-0.1,0-0.1-0.1-0.1-0.1c-0.1,0-0.1-0.2-0.2-0.1C9.8,8.7,6.8,9.3,3.8,9.9c-0.1,0-0.2,0-0.3,0.1c0.8,0.4,1.8,0.7,2.6,1.1
			c0.9,0.4,1.7,0.8,2.6,1.1c0.3,0.1,0.5,0.2,0.8,0.3c0.9,0.5,2,0.9,2.9,1.3c1,0.4,2,0.9,3,1.3c2.1-1.1,4.1-2.2,6.2-3.3
			c2.1-1.1,4.2-2.2,6.2-3.3C25.4,7.4,23,6.1,20.7,4.9z M14.4,8.2c-0.2,0-0.3,0-0.4,0c0.2,0.1,0.4,0.1,0.7,0.2
			C14.9,8.3,15,8.2,15.2,8c0-0.1,0.1-0.2,0.2-0.2c0,0,0-0.1,0-0.1C15,7.9,14.7,8.1,14.4,8.2z M22,12.4c-1.2,0.6-2.3,1.2-3.5,1.9
			c-0.9,0.4-1.7,1-2.6,1.4c-0.3,0.2-0.6,0.4-0.9,0.5c-0.5-0.1-1-0.4-1.4-0.6c-0.4-0.2-0.9-0.4-1.4-0.7c-0.4-0.1-0.6-0.3-1-0.4
			c-0.6-0.3-1.3-0.5-1.9-0.9C8.6,13.3,8,13,7.3,12.7c-0.3,0.6-0.7,1.2-1,1.8c0.8,0.5,1.5,1.1,2.3,1.6c0.7,0.6,1.5,1,2.3,1.6
			c0.4,0.2,0.8,0.5,1.2,0.8c0.4,0.3,0.8,0.5,1.1,0.8c0.2,0.1,0.4,0.2,0.6,0.4c0.2,0.1,0.4,0.3,0.6,0.4c0.2,0.2,0.4,0.3,0.6,0.4
			c0.1,0.1,0.2,0.1,0.3,0.2c0.1,0.1,0.2,0.2,0.3,0.2c1.4-1,2.8-2,4.2-3c0.2-0.1,0.3-0.2,0.5-0.4c0.2-0.1,0.4-0.2,0.5-0.4
			c0,0,0.1-0.1,0.1-0.1c0,0,0.1,0,0.1,0c0,0,0.1-0.1,0.1-0.1c0,0,0.1,0,0.1,0c0,0,0.1-0.1,0.1-0.1c0.9-0.6,1.8-1.2,2.6-1.9
			c-0.1-0.2-0.2-0.4-0.4-0.6c-0.4-0.6-0.8-1.3-1.3-1.8C22.1,12.3,22.1,12.3,22,12.4C22,12.3,22,12.3,22,12.4z M1.4,13.7
			C1,18.4,0.6,23.1,0.3,27.8c0.2-0.1,0.3-0.3,0.6-0.4c0-0.1,0.1-0.1,0.1-0.2c0.1,0,0.1-0.2,0.2-0.1c0.1,0.4,0.2,0.8,0.4,1.1
			c0.2-0.3,0.3-0.7,0.6-0.8c0.1,0.1,0.2,0.2,0.2,0.4C2.4,27.8,2.4,28,2.6,28c0.1,0,0.1-0.2,0.2-0.3c0-0.1,0.1-0.2,0.2-0.3
			c0.2,0.1,0.3,0.1,0.4,0.3c0.1,0,0.1,0.1,0.2,0.1c0,0,0.1,0.2,0.2,0.1c-0.5-4.8-0.9-9.6-1.4-14.3c0,0,0,0-0.1,0
			C2.1,13.8,1.7,13.7,1.4,13.7z M14.5,15.4c0.2,0,0.3,0.2,0.5,0.1C14.8,15.5,14.7,15.4,14.5,15.4c-0.2-0.1-0.3-0.3-0.5-0.2
			C14.2,15.3,14.4,15.4,14.5,15.4z"/>
		<path fill-rule="evenodd" clip-rule="evenodd" fill="#231F20" d="M27.8,8.6c-2,1.1-4.1,2.2-6.2,3.3c-2.1,1.1-4.1,2.2-6.2,3.3
			c-1-0.4-2-0.9-3-1.3c-1-0.5-2-0.9-2.9-1.3c-0.3-0.1-0.5-0.2-0.8-0.3c-0.8-0.4-1.7-0.8-2.6-1.1c-0.9-0.4-1.8-0.6-2.6-1.1
			c0-0.1,0.2-0.1,0.3-0.1c3-0.6,6.1-1.2,9.1-1.8C13,8.1,13,8.2,13.1,8.2c0,0.1,0.1,0.1,0.1,0.1c0.1,0.1,0.2,0.2,0.3,0.2
			c0.1,0.1,0.2,0.1,0.4,0.2c0.2,0.1,0.3,0.1,0.5,0.1c0.2,0,0.3-0.2,0.4-0.3c0.1-0.1,0.2-0.2,0.3-0.4c0.2-0.3,0.4-0.6,0.5-0.9
			c-0.5,0.2-0.8,0.5-1.3,0.5c-0.5,0-0.8-0.4-1.1-0.5C9.6,8,6,8.8,2.4,9.5C2.3,9.6,2.3,9.8,2.2,9.9c-0.1,0.4-0.1,1-0.3,1.4
			c0.3,0,0.6,0,0.8,0.1c0.2,0.1,0.2,0.3,0.3,0.4c0.1,0.2,0.1,0.4,0.1,0.7c-0.1,0.2-0.2,0.2-0.3,0.3C2.6,13,2.5,13,2.3,13.1
			c-0.1,0-0.3,0-0.4,0c-0.2,0-0.4-0.1-0.6-0.2c-0.1-0.1-0.3-0.2-0.4-0.4c-0.2-0.2-0.3-0.5-0.2-1c0-0.2,0.2-0.2,0.3-0.3
			c0.1-0.1,0.3-0.1,0.5-0.1c0.1-0.1,0.1-0.3,0.2-0.4c0-0.5,0-1,0.1-1.5C1.6,9,1.4,9,1.2,8.9c0.1-0.2,0.2-0.2,0.3-0.3
			c0.1-0.1,0.3-0.2,0.4-0.2C2.2,8.2,2.4,8,2.7,7.9c0.5-0.3,1-0.6,1.5-0.9C4.5,6.8,4.7,6.6,5,6.5C5.2,6.3,5.5,6.2,5.7,6
			c0.5-0.3,1-0.6,1.5-0.9c2-1.3,4.1-2.5,6.1-3.8c0,0,0-0.1,0.1-0.1c0.3,0,0.7,0.2,1,0.3c0.3,0.1,0.7,0.3,1,0.5
			c0.6,0.3,1.1,0.7,1.7,1c1.2,0.7,2.4,1.3,3.5,1.9C23,6.1,25.4,7.4,27.8,8.6z"/>
		<path fill-rule="evenodd" clip-rule="evenodd" fill="#231F20" d="M15.3,7.8C15.4,7.8,15.4,7.8,15.3,7.8c0,0.1-0.1,0.2-0.1,0.3
			c-0.2,0.1-0.3,0.3-0.5,0.4c-0.2,0-0.5-0.1-0.7-0.2c0.1,0,0.2,0,0.4,0C14.7,8.1,15,7.9,15.3,7.8z"/>
		<path fill-rule="evenodd" clip-rule="evenodd" fill="#231F20" d="M22,12.3C22.1,12.3,22.1,12.3,22,12.3c0.6,0.5,1,1.2,1.4,1.8
			c0.2,0.2,0.3,0.4,0.4,0.6c-0.9,0.7-1.7,1.3-2.6,1.9c0,0-0.1,0.1-0.1,0.1c0,0-0.1,0-0.1,0c0,0-0.1,0.1-0.1,0.1c0,0-0.1,0-0.1,0
			c0,0-0.1,0.1-0.1,0.1c-0.2,0.1-0.4,0.2-0.5,0.4c-0.2,0.1-0.3,0.3-0.5,0.4c-1.4,1-2.8,2-4.2,3c-0.2,0-0.2-0.1-0.3-0.2
			c-0.1-0.1-0.2-0.1-0.3-0.2c-0.2-0.1-0.4-0.2-0.6-0.4c-0.2-0.1-0.4-0.3-0.6-0.4c-0.2-0.2-0.4-0.3-0.6-0.4c-0.4-0.3-0.8-0.5-1.1-0.8
			c-0.4-0.2-0.8-0.5-1.2-0.8c-0.7-0.6-1.5-1-2.3-1.6c-0.8-0.5-1.5-1-2.3-1.6c0.3-0.6,0.7-1.2,1-1.8C8,13,8.6,13.3,9.2,13.6
			c0.6,0.3,1.3,0.5,1.9,0.9c0.4,0.1,0.6,0.3,1,0.4c0.5,0.2,0.9,0.4,1.4,0.7c0.4,0.2,0.9,0.5,1.4,0.6c0.4-0.1,0.6-0.3,0.9-0.5
			c0.9-0.4,1.7-0.9,2.6-1.4C19.6,13.6,20.8,13,22,12.3C22,12.3,22,12.3,22,12.3z"/>
		<path fill-rule="evenodd" clip-rule="evenodd" fill="#231F20" d="M2.3,13.7C2.3,13.7,2.4,13.7,2.3,13.7c0.5,4.8,1,9.6,1.4,14.3
			c-0.1,0.1-0.1-0.1-0.2-0.1c-0.1,0-0.1-0.1-0.2-0.1c-0.1-0.1-0.3-0.2-0.4-0.3c-0.1,0-0.1,0.2-0.2,0.3C2.7,27.9,2.7,28,2.6,28
			c-0.1,0-0.1-0.2-0.3-0.3c0-0.2-0.1-0.2-0.2-0.4c-0.3,0.1-0.4,0.6-0.6,0.8c-0.2-0.3-0.3-0.7-0.4-1.1C1.1,27,1,27.2,1,27.2
			c0,0.1-0.1,0.1-0.1,0.2c-0.2,0.1-0.4,0.3-0.6,0.4c0.4-4.7,0.7-9.4,1.1-14.1C1.7,13.7,2.1,13.8,2.3,13.7z"/>
		<path fill-rule="evenodd" clip-rule="evenodd" fill="#231F20" d="M10.7,22.1C10.7,22,10.7,22,10.7,22.1
			C10.8,22,10.7,22.1,10.7,22.1z"/>
		<path fill-rule="evenodd" clip-rule="evenodd" fill="#231F20" d="M7,23.2C7,23.2,7,23.2,7,23.2C7.1,23.2,7,23.3,7,23.2z"/>
		<path fill-rule="evenodd" clip-rule="evenodd" fill="#231F20" d="M7,23.3C7,23.3,7,23.3,7,23.3C7,23.3,7,23.3,7,23.3z"/>
		<path fill-rule="evenodd" clip-rule="evenodd" fill="#231F20" d="M7.4,23.4C7.4,23.3,7.4,23.3,7.4,23.4
			C7.4,23.3,7.4,23.4,7.4,23.4z"/>
		<path fill-rule="evenodd" clip-rule="evenodd" fill="#231F20" d="M7.4,23.4C7.3,23.4,7.4,23.4,7.4,23.4
			C7.4,23.4,7.4,23.4,7.4,23.4z"/>
		<path fill-rule="evenodd" clip-rule="evenodd" fill="#231F20" d="M9.1,25.6C9.1,25.6,9.1,25.6,9.1,25.6
			C9.1,25.6,9.1,25.6,9.1,25.6z"/>
		<path fill-rule="evenodd" clip-rule="evenodd" fill="#231F20" d="M10.1,26.7C10.1,26.7,10.2,26.7,10.1,26.7
			C10.2,26.7,10.2,26.7,10.1,26.7z"/>
		<path fill-rule="evenodd" clip-rule="evenodd" fill="#231F20" d="M10.1,26.8C10.1,26.8,10.1,26.8,10.1,26.8
			C10.1,26.8,10.1,26.8,10.1,26.8z"/>
		<path fill-rule="evenodd" clip-rule="evenodd" fill="#231F20" d="M10.1,26.9C10,26.9,10.1,26.8,10.1,26.9
			C10.1,26.9,10.1,26.9,10.1,26.9z"/>
		<path fill-rule="evenodd" clip-rule="evenodd" fill="#231F20" d="M9.9,27.1C9.9,27,10,27,9.9,27.1C10,27,10,27.1,9.9,27.1z"/>
		<path fill-rule="evenodd" clip-rule="evenodd" fill="#231F20" d="M27.4,19.1c0.3,0.4,0.5,0.9,0.6,1.5c0,0.8-0.1,1.4-0.3,1.9
			c-0.1,0.2-0.1,0.3-0.2,0.5c0.3,0,0.5,0,0.7,0.1c-0.2,0-0.5,0-0.7,0c-0.2,0.1-0.2,0.4-0.5,0.4c0-0.1,0.1-0.2,0.1-0.2
			c0-0.1,0.1-0.2,0-0.2c-4.5,0.2-8.4,1-11.7,2.4c-2,0.8-3.8,1.8-5.4,3.1c0.3-0.3,0.5-0.7,0.7-1.2c0.2-0.4,0.3-0.9,0.4-1.4
			c0-0.8,0-1.5-0.3-2.1c-0.2-0.6-0.6-1-0.9-1.4c-0.1,0-0.2-0.1-0.3-0.2c-0.1,0-0.2-0.1-0.4-0.1c-0.8-0.1-1.2,0.2-1.5,0.6
			c-0.1,0.1-0.2,0.2-0.2,0.3c0,0-0.1,0.1-0.1,0.1c0,0.1-0.1,0.1-0.1,0.1c0.2-0.3,0.5-0.7,0.8-0.9c0.4-0.2,1-0.2,1.5,0
			c0.4,0.4,0.9,0.9,1.1,1.6c0.1,0.2,0.1,0.5,0.2,0.7c0.1,0.4,0.1,0.8,0.1,1.1c-0.1,0.9-0.4,1.6-0.7,2.3c-0.1,0.1-0.2,0.2-0.3,0.3
			c-0.1,0-0.1,0.1-0.1,0.2c0,0-0.1,0.1-0.1,0.2c0.5-0.5,1.1-0.8,1.6-1.2c0.6-0.4,1.2-0.7,1.8-1.1c3.8-1.9,8.3-3.1,13.8-3.3
			c0,0.2-0.2,0.3-0.1,0.4c0.2,0,0.2-0.1,0.3-0.2c0-0.1,0.1-0.1,0.1-0.1c0.1,0,0-0.1,0.1-0.1c0.2,0,0.3,0,0.5,0c0.2,0,0.4,0,0.4-0.2
			c0-0.1-0.3,0-0.4-0.1c-0.1,0-0.3,0-0.4-0.1c0.3-0.7,0.5-1.5,0.4-2.5c-0.1-0.2-0.1-0.5-0.2-0.7c0-0.1-0.1-0.2-0.1-0.3
			c0-0.1-0.1-0.2-0.2-0.3c-0.1-0.1-0.2-0.2-0.3-0.3c-0.1-0.1-0.2-0.1-0.3-0.2c0.1-0.1,0.2-0.2,0.2-0.4c-0.3,0-0.3,0.2-0.6,0.2
			c-0.2,0-0.5-0.2-0.7-0.1c-0.1,0.1,0.1,0.1,0.1,0.2c0.1,0,0.2,0.1,0.2,0.2c-1.6,0.9-3.3,1.7-5.1,2.3c-0.9,0.3-1.9,0.5-3,0.8
			c-1,0.2-2.1,0.4-3.3,0.4c-0.7,0-1.7,0-2.4,0c-0.6,0-1.1-0.1-1.7-0.2c-0.1,0-0.4-0.1-0.5,0.1c0,0.2,0.3,0.1,0.4,0.2
			c0.2,0.1,0.4,0.1,0.5,0.1c0.4,0,0.7,0.1,1.1,0.2c2.4,0.3,5,0,7-0.5c0.7-0.2,1.3-0.4,2-0.6c0.6-0.2,1.3-0.4,1.8-0.7
			c0.2-0.1,0.5-0.2,0.7-0.3c0.4-0.2,0.9-0.4,1.3-0.7c0.2-0.1,0.4-0.2,0.6-0.3c0.3-0.1,0.5-0.3,0.9-0.5c0.1,0,0.1,0.1,0.2,0.2
			c0.1,0.1,0.2,0.1,0.2,0.2c0.1,0.2,0.2,0.3,0.3,0.5c0.3,0.5,0.5,1.5,0.3,2.3c0,0.2-0.1,0.3-0.1,0.5c-0.1,0.1-0.1,0.3-0.2,0.4
			c-2.5-0.2-5,0-7,0.4c-0.7,0.1-1.4,0.3-2.1,0.5c-0.6,0.2-1.3,0.4-1.9,0.7c-0.6,0.2-1.2,0.5-1.8,0.8c-0.5,0.3-1.1,0.6-1.6,0.9
			c-0.4,0.3-0.9,0.6-1.3,0.9c-0.1,0-0.1,0.2-0.2,0.1c0.3-0.4,0.4-1,0.4-1.7c0.1-1.2-0.3-2.1-0.9-2.6c-0.5-0.4-1-0.8-1.8-1
			c-0.2,0-0.3,0-0.5,0c-0.2,0-0.4,0.1-0.5,0.2c-0.2,0.1-0.3,0.2-0.4,0.3c-0.1,0.1-0.2,0.2-0.3,0.4c-0.1,0.1-0.1,0.1-0.1,0.2
			c-0.1,0,0,0.1-0.1,0.1c0,0.1-0.1,0.1,0,0.1c0.4-0.6,0.9-1.2,2-1.1c0.5,0.1,0.8,0.3,1.1,0.5c0.1,0,0.1,0.1,0.2,0.1
			c0.1,0,0.1,0.1,0.1,0.1c0,0,0.1,0,0.1,0.1c0.1,0.1,0.2,0.2,0.3,0.3c0.2,0.2,0.4,0.5,0.6,0.8c0.4,1,0.3,2.7-0.2,3.5
			c0.2-0.1,0.2-0.2,0.4-0.3c0.1-0.1,0.2-0.2,0.3-0.3c0.2-0.2,0.5-0.3,0.7-0.5c0.5-0.3,1-0.6,1.6-0.9c3.3-1.8,8-2.7,12.9-2.4
			c0.3-0.6,0.5-1.3,0.4-2.2c-0.1-0.4-0.2-0.9-0.4-1.2c-0.1-0.2-0.2-0.3-0.3-0.5c-0.1-0.1-0.2-0.3-0.4-0.4c-0.1,0.1-0.2,0.2-0.4,0.2
			c-0.1,0.1-0.3,0.2-0.4,0.2c-0.2,0.2-0.5,0.3-0.8,0.5c-0.6,0.3-1.1,0.6-1.7,0.8c-1.1,0.5-2.4,1-3.7,1.3c-2.4,0.7-6.1,1.1-8.8,0.3
			c2.4,0.4,5.1,0.2,7.4-0.3c0.7-0.1,1.4-0.3,2-0.5c0.3-0.1,0.6-0.2,0.9-0.3c0,0,0.1,0,0.1-0.1c0.3-0.1,0.7-0.2,1-0.3
			c0.5-0.2,1-0.4,1.5-0.6c0.2-0.1,0.5-0.2,0.7-0.3c0.1,0,0.2-0.1,0.3-0.2c0.1-0.1,0.3-0.1,0.3-0.2c0.1,0,0.2-0.1,0.3-0.2
			c0.1-0.1,0.2-0.1,0.3-0.2c0.2-0.1,0.5-0.2,0.7-0.4c0.1-0.1-0.1-0.1,0-0.2c0.3,0.2,0.4-0.2,0.8-0.2c0,0.2-0.3,0.2-0.3,0.4
			C27,18.8,27.2,18.9,27.4,19.1z M9,23.2c0.5,0.1,0.9,0.4,1.2,0.8c0.2,0.4,0.3,1,0.3,1.6c-0.1,0.2,0,0.4-0.1,0.6
			c0,0.1,0,0.2-0.1,0.3c0,0.1-0.1,0.2-0.1,0.3c0.1-0.3,0.3-0.7,0.3-1.1c0-0.5,0-1-0.1-1.4c-0.3-0.5-0.7-1-1.3-1.1
			c-0.1,0-0.2,0-0.3,0c-0.3,0-0.5,0.1-0.6,0.2c-0.1,0.1-0.1,0.1-0.2,0.2c0,0.1-0.2,0.2-0.1,0.2C8,23.4,8.4,23.1,9,23.2z M7,23.2
			C7,23.2,7,23.2,7,23.2C7,23.3,7.1,23.2,7,23.2z M7,23.3C7,23.3,7,23.3,7,23.3C7,23.3,7,23.3,7,23.3z M6.6,24.7
			c0,0.6,0.1,1.3,0.3,1.7c0.2,0.5,0.6,0.8,0.9,1.2c0.2,0,0.3,0.1,0.5,0.1c0.3,0,0.4,0,0.7,0c0.2,0,0.4-0.1,0.5-0.2
			c0.1-0.1,0.1-0.1,0.2-0.2c0-0.1,0.2-0.2,0.1-0.2c-0.2,0.4-0.7,0.4-1.2,0.5c-0.2,0-0.5-0.1-0.7-0.1c-0.1-0.1-0.1-0.1-0.2-0.1
			C7.5,27,7.2,26.6,7,26.2C6.8,25.8,6.7,25.2,6.6,24.7c0.1-0.3,0.1-0.6,0.1-0.8c0-0.1,0-0.2,0.1-0.3c0-0.1,0.1-0.2,0.1-0.3
			C6.8,23.7,6.6,24.1,6.6,24.7z M7.4,23.3C7.4,23.3,7.4,23.3,7.4,23.3C7.4,23.4,7.4,23.3,7.4,23.3z M8,23.7c0.2-0.3,0.8-0.3,1.2-0.2
			c0.4,0.3,0.8,0.9,0.8,1.6c0,0.4-0.1,0.8-0.2,1.1c-0.2,0.4-0.5,0.7-1,0.8c-0.1,0-0.3,0-0.4,0c-0.4-0.1-0.8-0.4-1-0.7
			C7.2,26,7.1,25.6,7,25.2c0-0.2,0-0.3,0-0.5c0.1-0.3,0.1-0.7,0.2-1c0-0.1,0.1-0.2,0.1-0.3c-0.2,0.5-0.4,1-0.4,1.6
			c0,0.5,0.2,1,0.3,1.3c0.1,0.1,0.1,0.3,0.2,0.3c0.2,0.3,0.6,0.4,1,0.5c0.3,0,0.5,0,0.7-0.1C9.3,27,9.3,27,9.4,26.9
			c0.2-0.2,0.3-0.3,0.4-0.5c0.1-0.1,0.1-0.2,0.1-0.4c0.1-0.3,0.1-0.7,0.1-1.2c0-0.7-0.3-1.1-0.7-1.4c-0.4-0.1-0.9-0.1-1.1,0.1
			C8.1,23.6,8.1,23.7,8,23.7c-0.3,0.8-0.4,2.3,0.5,2.4c0.1,0,0.2,0,0.3-0.1c0.1,0,0.1,0,0.1-0.1c0,0,0.1-0.1,0.1-0.1
			C8.9,25.9,8.7,26,8.5,26C7.8,25.8,7.7,24.5,8,23.7z M7.4,23.4C7.4,23.4,7.3,23.4,7.4,23.4C7.4,23.4,7.4,23.4,7.4,23.4z M7.4,25.3
			c0.1,0.4,0.2,0.6,0.4,0.8c0.2,0.1,0.3,0.2,0.5,0.3c0.3,0,0.6,0,0.8-0.1c0,0,0.1-0.1,0.1-0.1c0.1-0.1,0.2-0.2,0.2-0.3
			c-0.1,0.2-0.3,0.3-0.5,0.4c-0.2,0-0.3,0-0.5,0c-0.1,0-0.1-0.1-0.2-0.1c-0.3-0.2-0.5-0.4-0.6-0.8c0-0.1,0-0.3-0.1-0.4
			c0-0.1,0-0.1,0-0.2c0-0.2,0-0.4,0.1-0.6c0-0.1,0.1-0.2,0.1-0.3c0,0,0.1-0.2,0.1-0.2C7.5,24.1,7.4,24.7,7.4,25.3z M8.9,24.4
			c0.4,0.2,0.6,0.5,0.6,1.1c0,0.1-0.1,0.3-0.1,0.4c0.1-0.2,0.2-0.5,0.1-0.7c0-0.1-0.1-0.2-0.1-0.3c-0.2-0.3-0.3-0.5-0.8-0.5
			c-0.2,0.1-0.4,0.2-0.4,0.4c0.1,0,0.2-0.1,0.4-0.1C9,24.8,9.1,25,9.2,25.3c0,0.1-0.1,0.2,0,0.3c0.2-0.5-0.1-1-0.6-1.1
